| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 20/04/13 | Shelbourne | Division 2 | — | L | 1 – 5 | |
| 13/04/13 | @ Sion Mills Rec | Division 2 | — | W | 0 – 1 | |
| 06/04/13 | Lisnaskea Rovers | Division 2 | — | L | 1 – 3 | |
| 30/03/13 | Lisnarick | Division 2 | — | L | 1 – 4 | |
| 02/03/13 | @ Spamount Swifts | Division 2 | — | W | 1 – 2 | |
| 23/02/13 | @ St Patricks | Mulhern Cup | Round 2 | L | 4 – 2 | |
| 16/02/13 | Maguiresbridge | Division 2 | — | W | 5 – 2 | |
| 02/02/13 | Spamount Swifts | Division 2 | — | W | 7 – 0 | |
| 19/01/13 | @ Lisnaskea Rovers | Division 2 | — | L | 2 – 1 | |
| 12/01/13 | Omagh Hospitals | Division 2 | — | D | 2 – 2 | |
| 05/01/13 | @ Shelbourne | Division 2 | — | L | 5 – 2 | |
| 08/12/12 | @ Enniskillen Santos | Division 2 | — | L | 4 – 2 | |
| 01/12/12 | Strule United | Division 2 | — | W | 3 – 2 | |
| 24/11/12 | @ Glebe United | Division 2 | — | W | 2 – 3 | |
| 17/11/12 | Ardstraw Reserves | Division 2 | — | W | 5 – 1 | |
| 10/11/12 | Sion Mills Rec | Division 2 | — | W | 3 – 2 | |
| 27/10/12 | @ Maguiresbridge | Division 2 | — | L | 5 – 3 | |
| 13/10/12 | @ Omagh Hospitals | Division 2 | — | W | 0 – 4 | |
| 29/09/12 | @ Lisnarick | Division 2 | — | W | 2 – 5 | |
| 08/09/12 | Enniskillen Santos | Division 2 | — | D | 1 – 1 | |
| 01/09/12 | @ Strule United | Division 2 | — | W | 1 – 5 | |
| 25/08/12 | Glebe United | Division 2 | — | L | 0 – 2 | |
| 18/08/12 | @ Ardstraw Reserves | Division 2 | — | W | 2 – 3 | |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | — |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | — |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| Home Shirt | — |
| Home Shorts | — |
| Home Socks | — |
| Away Shirt | — |
| Away Shorts | — |
| Away Socks | — |
| Glossary |
| LA: League Appearances, LS: League Substitute, LG: League Goals, CA: Cup Appearances, CS: Cup Substitute, TA: Total Appearances, TS: Total Substitute, TG: Total Goals |