| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 04/05/13 | Nortel II | Division 3B | — | D | 2 – 2 | |
| 30/04/13 | @ Dromara Village II | Division 3B | — | L | 5 – 1 | |
| 27/04/13 | Larne Tech OB II | Division 3B | — | L | 0 – 2 | |
| 23/04/13 | @ Crumlin United II | Division 3B | — | L | 6 – 3 | |
| 20/04/13 | @ Barn United II | Division 3B | — | L | 5 – 1 | |
| 13/04/13 | @ Grove United II | Division 3B | — | L | 2 – 1 | |
| 09/04/13 | Immaculata II | Division 3B | — | D | 2 – 2 | |
| 06/04/13 | Grove United II | Division 3B | — | W | 2 – 1 | |
| 30/03/13 | Sirocco Works II | Division 3B | — | L | 2 – 4 | |
| 16/03/13 | Bloomfield II | Division 3B | — | L | 2 – 5 | |
| 02/03/13 | @ Larne Tech OB II | Division 3B | — | D | 0 – 0 | |
| 23/02/13 | Barn United II | Division 3B | — | L | 0 – 1 | |
| 16/02/13 | @ Lisburn Rangers II | Division 3B | — | L | 2 – 1 | |
| 12/01/13 | @ Nortel II | Division 3B | — | L | 6 – 0 | |
| 05/01/13 | @ Shankill United II | Division 3B | — | L | 3 – 1 | |
| 15/12/12 | @ Bloomfield II | Division 3B | — | L | 2 – 1 | |
| 08/12/12 | @ Islandmagee II | Division 3B | — | L | 4 – 2 | |
| 01/12/12 | Lisburn Rangers II | Walter Moore Cup | Round 1 | W | 2 – 1 | |
| 17/11/12 | @ Sirocco Works II | Division 3B | — | L | 4 – 1 | |
| 03/11/12 | East Belfast II | Division 3B | — | L | 1 – 3 | |
| 27/10/12 | Dromara Village II | Division 3B | — | L | 2 – 3 | |
| 20/10/12 | Shankill United II | Division 3B | — | L | 1 – 2 | |
| 13/10/12 | Crumlin United II | Division 3B | — | W | 3 – 1 | |
| 06/10/12 | Islandmagee II | Division 3B | — | L | 2 – 3 | |
| 29/09/12 | @ East Belfast II | Division 3B | — | L | 3 – 1 | |
| 08/09/12 | Lisburn Rangers II | Division 3B | — | L | 1 – 2 | |
| 01/09/12 | @ Immaculata II | Division 3B | — | L | 4 – 0 | |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | — |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | — |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| Home Shirt | — |
| Home Shorts | — |
| Home Socks | — |
| Away Shirt | — |
| Away Shorts | — |
| Away Socks | — |
| Glossary |
| LA: League Appearances, LS: League Substitute, LG: League Goals, CA: Cup Appearances, CS: Cup Substitute, TA: Total Appearances, TS: Total Substitute, TG: Total Goals |