| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 11/05/13 | Bloomfield III | Premier Division | — | – | ||
| 04/05/13 | @ Sandy Row | Premier Division | — | D | 1 – 1 | |
| 27/04/13 | Lambeg Rangers | Premier Division | — | L | 0 – 4 | |
| 13/04/13 | @ Glaston | Premier Division | — | L | 6 – 0 | |
| 06/04/13 | @ Sporting Lisburn | Supplementary Cup | Round 1 | L | 3 – 2 | |
| 16/03/13 | @ Victoria Athletic | Premier Division | — | L | 2 – 0 | |
| 02/03/13 | Ballynafeigh YM | Premier Division | — | L | 1 – 3 | |
| 23/02/13 | @ Lambeg Star | Premier Division | — | D | 4 – 4 | |
| 16/02/13 | Braniel | Premier Division | — | L | 2 – 4 | |
| 09/02/13 | Ballynafeigh YM | Premier Division | — | – | ||
| 02/02/13 | Sporting Lisburn | Premier Division | — | L | 0 – 6 | |
| 26/01/13 | Bloomfield III | Premier Division | — | – | ||
| 19/01/13 | Sporting Lisburn | Premier Division | — | – | ||
| 12/01/13 | @ Lambeg Rangers | Premier Division | — | L | 2 – 0 | |
| 05/01/13 | Ballymacash YM II | Gordon Hanna Trophy | Round 1 | L | 1 – 2 | |
| 08/12/12 | Belvoir YM | Premier Division | — | L | 0 – 1 | |
| 01/12/12 | @ Ballymacash YM | Premier Division | — | L | 4 – 1 | |
| 24/11/12 | Sandy Row | Premier Division | — | L | 0 – 3 | |
| 17/11/12 | Lambeg Star | Premier Division | — | L | 1 – 3 | |
| 10/11/12 | Ballymacash YM | Premier Division | — | L | 0 – 7 | |
| 03/11/12 | Glaston | Premier Division | — | L | 1 – 3 | |
| 20/10/12 | @ Belvoir YM | Premier Division | — | L | 6 – 3 | |
| 13/10/12 | @ Sporting Lisburn | Premier Division | — | L | 8 – 2 | |
| 08/10/12 | Victoria Athletic | Ironside Cup | Round 1 | D | 1 – 1 | |
| 06/10/12 | Victoria Athletic | Premier Division | — | W | 2 – 1 | |
| 22/09/12 | @ Bloomfield III | Premier Division | — | W | 2 – 4 | |
| 15/09/12 | @ Ballynafeigh YM | Premier Division | — | L | 1 – 0 | |
| 01/09/12 | @ Braniel | Premier Division | — | L | 9 – 3 | |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | Barbour Playing Fields |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | — |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| Home Shirt | Orange |
| Home Shorts | — |
| Home Socks | — |
| Away Shirt | — |
| Away Shorts | — |
| Away Socks | — |
| Glossary |
| LA: League Appearances, LS: League Substitute, LG: League Goals, CA: Cup Appearances, CS: Cup Substitute, TA: Total Appearances, TS: Total Substitute, TG: Total Goals |