
Comber Rec
Comber Rec, all the fixtures, results and match reports, including in-depth season statistics, team information and contact details.
| Date | Opponent | Competition | Result | Report | |||
|---|---|---|---|---|---|---|---|
| 09/08/08 | H | Dromara Village | Premier Division | D | 2 - 2 | ||
| 12/08/08 | A | Downpatrick FC | Premier Division | P - P | |||
| 16/08/08 | H | Killyleagh YC | Premier Division | W | 4 - 3 | ||
| 19/08/08 | H | Dunmurry Rec | Premier Division | D | 1 - 1 | ||
| 23/08/08 | H | Glebe Rgrs | Steel & Sons Cup | Round 2 | W | 3 - 0 | |
| 23/08/08 | H | Barn Utd | Premier Division | P - P | |||
| 30/08/08 | H | 1st Bangor OB | Border Cup | Round 1 | L | 1 - 2 | |
| 09/09/08 | H | Dundela | Steel & Sons Cup | Round 3 | L | 2 - 4 | |
| 13/09/08 | A | Islandmagee | Premier Division | L | 6 - 3 | ||
| 20/09/08 | H | Nortel | Premier Division | W | 2 - 1 | ||
| 27/09/08 | A | Malachians | Premier Division | L | 4 - 0 | ||
| 04/10/08 | A | Dunmurry Rec | Premier Division | D | 3 - 3 | ||
| 11/10/08 | A | Drumaness Mills | Premier Division | W | 1 - 2 | ||
| 18/10/08 | H | Holywood FC | Premier Division | W | 3 - 1 | ||
| 25/10/08 | A | Portstewart | Irish Cup | Round 1 | L | 3 - 2 | |
| 29/10/08 | A | Newington YC | Premier Division | L | 5 - 0 | ||
| 01/11/08 | H | Camlough Rovers | Intermediate Cup | Round 1 | W | 5 - 0 | |
| 08/11/08 | A | Killyleagh YC | Premier Division | L | 2 - 1 | ||
| 15/11/08 | A | Nortel | Premier Division | W | 0 - 2 | ||
| 22/11/08 | H | Barn Utd | Premier Division | W | 3 - 1 | ||
| 29/11/08 | A | Albert Foundry | Intermediate Cup | Round 2 | L | 1 - 0 | |
| 13/12/08 | A | Barn Utd | Premier Division | W | 0 - 3 | ||
| 20/12/08 | H | Malachians | Premier Division | L | 1 - 2 | ||
| 03/01/09 | A | Dromara Village | Premier Division | W | 1 - 5 | ||
| 10/01/09 | H | Islandmagee | Premier Division | W | 2 - 1 | ||
| 17/01/09 | H | Drumaness Mills | Premier Division | L | 3 - 4 | ||
| 24/01/09 | H | Newington YC | Premier Division | L | 0 - 5 | ||
| 31/01/09 | A | Holywood FC | Premier Division | P - P | |||
| 07/02/09 | H | Downpatrick FC | Premier Division | P - P | |||
| 21/02/09 | A | Newtownbreda FC | Clarence Cup | Round 2 | W | 3 - 4 | |
| 28/02/09 | H | Wellington Rec | Premier Division | W | 2 - 0 | ||
| 07/03/09 | H | Holywood FC | Clarence Cup | Round 3 | L | 1 - 2 | |
| 14/03/09 | A | Holywood FC | Premier Division | V - V | |||
| 21/03/09 | A | Albert Foundry | Premier Division | W | 1 - 3 | ||
| 28/03/09 | H | Albert Foundry | Premier Division | D | 1 - 1 | ||
| 02/04/09 | A | Downpatrick FC | Premier Division | L | 1 - 0 | ||
| 11/04/09 | A | Wellington Rec | Premier Division | L | 4 - 0 | ||
| 21/04/09 | H | Downpatrick FC | Premier Division | D | 1 - 1 |





