| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 21-04-12 | @ Corinthians | League | — | W | 1 – 2 | - |
| 14-04-12 | @ Mowhan United | League | — | W | 1 – 3 | - |
| 07-04-12 | Lurgan Thistle | League | — | L | 3 – 5 | - |
| 31-03-12 | @ Union Lusa | League | — | D | 2 – 2 | - |
| 10-03-12 | Union Lusa | League | — | L | 0 – 1 | - |
| 25-02-12 | @ White City | League | — | W | 3 – 4 | - |
| 04-02-12 | @ Milford Swifts | League | — | W | 3 – 4 | - |
| 21-01-12 | Aghalee Village | League | — | W | 5 – 4 | - |
| 07-01-12 | Maxx | League | — | W | 4 – 0 | - |
| 17-12-11 | @ Aghalee Village | League | — | W | 2 – 3 | - |
| 10-12-11 | White City | League | — | L | 1 – 3 | - |
| 03-12-11 | The Dons | League | — | W | 2 – 0 | - |
| 26-11-11 | @ Maxx | League | — | W | 1 – 4 | - |
| 19-11-11 | @ The Dons | League | — | W | 0 – 1 | - |
| 12-11-11 | Corinthians | League | — | D | 1 – 1 | - |
| 05-11-11 | Union Lusa | John Magee Memorial Trophy | Round 1 | L | 1 – 2 | - |
| 29-10-11 | @ Dunmurry Rec II | County Antrim Junior Shield | Round 2 | L | 2 – 1 | - |
| 22-10-11 | Donaghmore Celtic | League | — | L | 2 – 4 | - |
| 15-10-11 | @ Bourneview YM | Ivan Marshall Memorial Cup | Round 2 | L | 5 – 3 | - |
| 08-10-11 | @ The Dons | County Antrim Junior Shield | Round 1 | W | 3 – 5 | - |
| 01-10-11 | Mowhan United | League | — | W | 3 – 1 | - |
| 17-09-11 | @ Dungannon Rovers | Irish Junior Cup | Round 1 | L | 4 – 2 | - |
| 10-09-11 | @ Lurgan Thistle | League | — | L | 9 – 2 | - |
| 03-09-11 | Milford Swifts | League | — | W | 4 – 1 | - |
| 27-08-11 | @ Donaghmore Celtic | League | — | W | 2 – 3 | - |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | -Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Top | ||||||||||
| 1 | St Patricks YM | 22 | 17 | 3 | 2 | 74 | 21 | 53 | 54 | 0 |
| 2 | Woodvale | 22 | 16 | 4 | 2 | 69 | 40 | 29 | 52 | 0 |
| 3 | Ford | 22 | 12 | 5 | 5 | 52 | 28 | 24 | 41 | 0 |
| 4 | Suffolk | 22 | 13 | 0 | 9 | 47 | 36 | 11 | 39 | 0 |
| 5 | St Oliver Plunkett | 22 | 9 | 4 | 9 | 39 | 38 | 1 | 31 | 0 |
| 6 | Kircubbin | 22 | 8 | 5 | 9 | 52 | 51 | 1 | 29 | 0 |
| 7 | Kelvin OB | 22 | 8 | 5 | 9 | 49 | 49 | 0 | 29 | 0 |
| 8 | Queens II | 22 | 8 | 4 | 10 | 42 | 50 | -8 | 28 | 0 |
| 9 | Queens Grads | 22 | 7 | 5 | 10 | 41 | 52 | -11 | 26 | 0 |
| 10 | Albion Star | 22 | 5 | 6 | 11 | 35 | 50 | -15 | 21 | 0 |
| 11 | Grange Rangers | 22 | 3 | 3 | 16 | 31 | 76 | -45 | 12 | 0 |
| 12 | Newtownbreda | 22 | 3 | 2 | 17 | 23 | 63 | -40 | 11 | 0 |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | Ballymacoss Playing Fields |
| Address Line 1 | Limetree Avenue (Off Knockmore Road) |
| Address Cont… | — |
| Town/City | Lisburn |
| County | County Antrim |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| Home Shirt | Red & White Stripes |
| Home Shorts | Black |
| Home Socks | White |
| Away Shirt | Yellow |
| Away Shorts | Black |
| Away Socks | Yellow |
| Name |
|---|
| ↑ Top |
| No information available. |