| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 12-05-12 | Broomhedge | League | — | — | ||
| 09-05-12 | Banbridge Rangers | League | — | L | 1 – 3 | - |
| 01-05-12 | Seagoe | League | — | W | 4 – 1 | - |
| 24-04-12 | @ Broomhedge | League | — | W | 1 – 3 | - |
| 17-04-12 | Banbridge AFC | League | — | W | 5 – 1 | - |
| 31-03-12 | @ AFC Craigavon | League | — | L | 2 – 1 | - |
| 24-03-12 | @ Ballymacash Rangers | League | — | L | 1 – 0 | - |
| 10-03-12 | @ Oxford Sunnyside | League | — | W | 1 – 3 | - |
| 03-03-12 | @ Hanover | League | — | W | 0 – 2 | - |
| 25-02-12 | Hanover | League | — | L | 1 – 3 | - |
| 18-02-12 | @ Moneyslane | League | — | L | 2 – 1 | - |
| 04-02-12 | @ Seagoe | League | — | L | 2 – 0 | - |
| 04-02-12 | @ Broomhill | Ivan Marshall Memorial Cup | Round 3 | D | 3 – 3 | - |
| 14-01-12 | @ Lurgan Town Boys | League | — | D | 2 – 2 | - |
| 03-12-11 | @ Banbridge Rangers | Alan Wilson Cup | Round 1 | L | 5 – 1 | - |
| 19-11-11 | Moneyslane | League | — | D | 1 – 1 | - |
| 05-11-11 | Oxford Sunnyside | League | — | W | 3 – 1 | - |
| 29-10-11 | @ AFC Craigavon | Intermediate Cup | Round 1 | L | 3 – 2 | - |
| 22-10-11 | @ Lurgan Celtic | Mid Ulster Cup | Round 2 | L | 6 – 2 | - |
| 15-10-11 | Lurgan Town Boys | League | — | W | 4 – 2 | - |
| 08-10-11 | Broomhill | League | — | L | 0 – 4 | - |
| 24-09-11 | @ Banbridge AFC | League | — | W | 0 – 10 | - |
| 17-09-11 | @ Bangor Swifts | Irish Cup | Round 1 | L | 4 – 1 | - |
| 10-09-11 | AFC Craigavon | League | — | D | 0 – 0 | - |
| 06-09-11 | @ Dungannon Swifts Reserves | Bob Radcliffe Intermediate Cup | Preliminary Round 1 | L | 6 – 0 | - |
| 03-09-11 | @ Banbridge Rangers | Ivan Marshall Memorial Cup | Round 2 | W | 0 – 2 | - |
| 23-08-11 | @ Seagoe | Mid Ulster Cup | Round 1 | W | 4 – 5 | - |
| 20-08-11 | @ Banbridge Rangers | League | — | L | 2 – 1 | - |
| 16-08-11 | @ Broomhill | League | — | L | 2 – 1 | - |
| 13-08-11 | Ballymacash Rangers | League | — | W | 2 – 1 | - |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | -Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Top | ||||||||||
| 1 | Banbridge Rangers | 22 | 19 | 1 | 2 | 88 | 26 | 62 | 58 | 0 |
| 2 | Broomhill | 20 | 14 | 4 | 2 | 71 | 24 | 47 | 46 | 0 |
| 3 | AFC Craigavon | 22 | 12 | 5 | 5 | 54 | 32 | 22 | 41 | 0 |
| 4 | Hanover | 22 | 11 | 4 | 7 | 44 | 37 | 7 | 37 | 0 |
| 5 | Ballymacash Rangers | 22 | 10 | 6 | 6 | 49 | 25 | 24 | 36 | 0 |
| 6 | Moneyslane | 22 | 9 | 4 | 9 | 52 | 38 | 14 | 31 | 0 |
| 7 | Lurgan Town Boys | 22 | 9 | 4 | 9 | 45 | 42 | 3 | 31 | 0 |
| 8 | Richhill | 21 | 9 | 3 | 9 | 45 | 32 | 13 | 30 | 0 |
| 9 | Oxford Sunnyside | 22 | 5 | 6 | 11 | 34 | 54 | -20 | 21 | 0 |
| 10 | Seagoe | 21 | 5 | 3 | 13 | 41 | 69 | -28 | 18 | 0 |
| 11 | Broomhedge | 20 | 4 | 4 | 12 | 33 | 43 | -10 | 16 | 0 |
| 12 | Banbridge AFC | 22 | 0 | 0 | 22 | 13 | 147 | -134 | 0 | 0 |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | — |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | County Antrim |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| No information available. |
| Name |
|---|
| ↑ Top |
| No information available. |