Portstewart

Share this page

Date Opponent Competition Round Result Match Reports
Top
04/05/13 @ Chimney Corner Championship 2 W 1 – 2
27/04/13 @ Sport & Leisure Swifts Championship 2 W 1 – 3
20/04/13 @ Queens University Championship 2 L 4 – 1
13/04/13 @ PSNI Championship 2 L 3 – 1
06/04/13 Glebe Rangers Championship 2 L 0 – 2
02/04/13 Banbridge Town Championship 2 D 1 – 1
30/03/13 Armagh City Championship 2 D 0 – 0
16/03/13 Annagh United Championship 2 L 0 – 2
09/03/13 Ballyclare Comrades Championship 2 L 0 – 4
02/03/13 @ Ballymoney United Championship 2 L 4 – 0
23/02/13 Wakehurst Championship 2 L 0 – 2
16/02/13 Moyola Park Championship 2 D 0 – 0
09/02/13 @ Killymoon Rangers Championship 2 D 1 – 1
02/02/13 @ Ballyclare Comrades Championship 2 L 2 – 0
26/01/13 Lurgan Celtic Championship 2 D 2 – 2
05/01/13 @ Warrenpoint Town Intermediate Cup Round 3 L 4 – 0
29/12/12 @ Wakehurst Championship 2 L 1 – 0
08/12/12 @ Ballyclare Comrades Irish Cup Round 4 L 3 – 2
01/12/12 Sport & Leisure Swifts Championship 2 W 2 – 0
24/11/12 @ Knockbreda Championship 2 L 8 – 0
17/11/12 @ Moyola Park Championship 2 L 1 – 0
10/11/12 Killymoon Rangers Championship 2 W 7 – 3
03/11/12 Queens University Championship 2 D 2 – 2
27/10/12 Knockbreda Championship 2 L 0 – 1
20/10/12 @ Glebe Rangers Championship 2 D 4 – 4
13/10/12 PSNI Championship 2 L 1 – 2
29/09/12 @ Armagh City Championship 2 L 2 – 0
15/09/12 Ballymoney United Championship 2 L 2 – 3
01/09/12 @ Banbridge Town Championship 2 L 6 – 2
25/08/12 Chimney Corner Championship 2 W 3 – 0
18/08/12 @ Annagh United Championship 2 L 3 – 1
14/08/12 HW Welders IRN-BRU League Cup Round 1 L 1 – 3
11/08/12 @ Lurgan Celtic Championship 2 L 5 – 2
Team Information
Top
Team Manager
Ground
Address Line 1
Address Cont…
Town/City
County
Postcode
Website
Team Colours
Top
Home Shirt
Home Shorts
Home Socks
Away Shirt
Away Shorts
Away Socks
Glossary
LA: League Appearances, LS: League Substitute, LG: League Goals, CA: Cup Appearances, CS: Cup Substitute, TA: Total Appearances, TS: Total Substitute, TG: Total Goals