| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 28-04-12 | @ Dundela | League | — | L | 4 – 0 | - |
| 21-04-12 | Knockbreda | League | — | D | 1 – 1 | - |
| 17-04-12 | @ Ballymoney United | League | — | W | 0 – 2 | - |
| 07-04-12 | Chimney Corner | League | — | D | 1 – 1 | - |
| 31-03-12 | @ Armagh City | League | — | L | 2 – 0 | - |
| 24-03-12 | Wakehurst | League | — | W | 2 – 1 | - |
| 16-03-12 | @ Killymoon Rangers | League | — | L | 3 – 2 | - |
| 10-03-12 | @ Ballyclare Comrades | League | — | W | 0 – 1 | - |
| 03-03-12 | Queens University | League | — | L | 0 – 1 | - |
| 25-02-12 | Annagh United | League | — | L | 1 – 5 | - |
| 18-02-12 | @ Sport & Leisure Swifts | League | — | L | 3 – 1 | - |
| 11-02-12 | PSNI | League | — | L | 0 – 4 | - |
| 04-02-12 | @ Moyola Park | League | — | L | 3 – 1 | - |
| 21-01-12 | Lurgan Celtic | League | — | W | 1 – 0 | - |
| 31-12-11 | Sport & Leisure Swifts | League | — | D | 2 – 2 | - |
| 17-12-11 | @ Wakehurst | League | — | L | 3 – 1 | - |
| 10-12-11 | Bangor | Irish Cup | Round 4 | L | 0 – 3 | - |
| 03-12-11 | Killymoon Rangers | League | — | W | 4 – 1 | - |
| 26-11-11 | @ Crumlin United | Intermediate Cup | Round 2 | L | 5 – 1 | - |
| 19-11-11 | Ballymoney United | League | — | W | 2 – 1 | - |
| 12-11-11 | @ Annagh United | League | — | L | 2 – 0 | - |
| 05-11-11 | @ Coagh United | League | — | W | 2 – 4 | - |
| 29-10-11 | Dundela | League | — | L | 2 – 4 | - |
| 22-10-11 | @ PSNI | League | — | L | 3 – 2 | - |
| 15-10-11 | Coagh United | League | — | D | 2 – 2 | - |
| 08-10-11 | @ Knockbreda | League | — | W | 2 – 3 | - |
| 01-10-11 | Moyola Park | League | — | W | 1 – 0 | - |
| 17-09-11 | @ Queens University | League | — | W | 1 – 2 | - |
| 03-09-11 | Armagh City | League | — | W | 3 – 0 | - |
| 30-08-11 | Coagh United | IRN-BRU League Cup | Round 1 | L | 1 – 4 | - |
| 27-08-11 | @ Institute | Craig Memorial Cup | Round 1 | L | 4 – 2 | - |
| 20-08-11 | Ballyclare Comrades | League | — | L | 1 – 2 | - |
| 16-08-11 | @ Tobermore United | North West Senior Cup | Round 1 | L | 2 – 0 | - |
| 13-08-11 | @ Lurgan Celtic | League | — | L | 2 – 1 | - |
| 06-08-11 | @ Chimney Corner | League | — | L | 1 – 0 | - |
| 18-09-10 | @ Glenavon | Co-operative Insurance Cup | Round 2 | L | 5 – 1 | - |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | -Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Top | ||||||||||
| 1 | Coagh United | 30 | 19 | 6 | 5 | 81 | 41 | 40 | 63 | 0 |
| 2 | Dundela | 30 | 20 | 2 | 8 | 79 | 46 | 33 | 62 | 0 |
| 3 | Knockbreda | 30 | 19 | 4 | 7 | 70 | 31 | 39 | 61 | 0 |
| 4 | Lurgan Celtic | 30 | 17 | 6 | 7 | 73 | 40 | 33 | 57 | 0 |
| 5 | Queens University | 30 | 18 | 1 | 11 | 63 | 38 | 25 | 55 | 0 |
| 6 | Ballyclare Comrades | 30 | 16 | 4 | 10 | 60 | 46 | 14 | 52 | 0 |
| 7 | Annagh United | 30 | 15 | 6 | 9 | 59 | 51 | 8 | 51 | 0 |
| 8 | Wakehurst | 30 | 14 | 5 | 11 | 57 | 48 | 9 | 47 | 0 |
| 9 | Ballymoney United | 30 | 12 | 3 | 15 | 51 | 45 | 6 | 39 | 0 |
| 10 | Portstewart | 30 | 11 | 4 | 15 | 43 | 56 | -13 | 37 | 0 |
| 11 | Armagh City | 30 | 9 | 6 | 15 | 39 | 50 | -11 | 33 | 0 |
| 12 | Sport & Leisure Swifts | 30 | 9 | 5 | 16 | 46 | 59 | -13 | 32 | 0 |
| 13 | PSNI | 30 | 8 | 5 | 17 | 36 | 67 | -31 | 29 | 0 |
| 14 | Moyola Park | 30 | 9 | 2 | 19 | 34 | 71 | -37 | 29 | 0 |
| 15 | Killymoon Rangers | 30 | 7 | 3 | 20 | 34 | 72 | -38 | 24 | 0 |
| 16 | Chimney Corner | 30 | 5 | 2 | 23 | 26 | 90 | -64 | 17 | 0 |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | — |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | County Antrim |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| No information available. |
| Name |
|---|
| ↑ Top |
| No information available. |