| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 28-04-12 | Derrychara United | League | — | W | 1 – 0 | - |
| 07-04-12 | Augher Stars | League | — | W | 1 – 0 | - |
| 24-03-12 | @ Orchard Farm | League | — | L | 2 – 1 | - |
| 03-03-12 | Lisbellaw United | Mulhern Cup | Round 2 | L | 0 – 4 | - |
| 25-02-12 | Erne Rovers | League | — | D | 1 – 1 | - |
| 18-02-12 | @ Sion Mills Rec | League | — | W | 1 – 2 | - |
| 21-01-12 | Derrychara United | League | — | — | ||
| 14-01-12 | @ Augher Stars | League | — | W | 1 – 4 | - |
| 07-01-12 | Fivemiletown United II | League | — | L | 0 – 2 | - |
| 10-12-11 | @ Lisnarick | League | — | L | 2 – 1 | - |
| 26-11-11 | @ Drumquin United | League | — | D | 1 – 1 | - |
| 19-11-11 | Dunbreen Rovers | League | — | W | 5 – 1 | - |
| 12-11-11 | Orchard Farm | League | — | D | 2 – 2 | - |
| 22-10-11 | @ Derrychara United | League | — | L | 1 – 0 | - |
| 08-10-11 | @ Fivemiletown United II | League | — | L | 4 – 2 | - |
| 01-10-11 | Sion Mills Rec | League | — | L | 1 – 2 | - |
| 10-09-11 | Lisnarick | League | — | L | 0 – 5 | - |
| 03-09-11 | @ Erne Rovers | League | — | W | 3 – 5 | - |
| 27-08-11 | Drumquin United | League | — | D | 3 – 3 | - |
| 20-08-11 | @ Dunbreen Rovers | League | — | D | 3 – 3 | - |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | -Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Top | ||||||||||
| 1 | Lisnarick | 18 | 13 | 5 | 0 | 60 | 20 | 40 | 44 | 0 |
| 2 | Sion Mills Rec | 18 | 12 | 5 | 1 | 39 | 15 | 24 | 41 | 0 |
| 3 | Derrychara United | 18 | 12 | 3 | 3 | 48 | 19 | 29 | 39 | 0 |
| 4 | Fivemiletown United II | 18 | 11 | 1 | 6 | 48 | 42 | 6 | 34 | 0 |
| 5 | Magheraveely | 18 | 6 | 5 | 7 | 33 | 34 | -1 | 23 | 0 |
| 6 | Drumquin United | 18 | 6 | 4 | 8 | 40 | 42 | -2 | 22 | 0 |
| 7 | Orchard Farm | 18 | 5 | 5 | 8 | 38 | 45 | -7 | 20 | 0 |
| 8 | Erne Rovers | 18 | 4 | 3 | 11 | 40 | 51 | -11 | 15 | 0 |
| 9 | Dunbreen Rovers | 18 | 3 | 3 | 12 | 30 | 66 | -36 | 12 | 0 |
| 10 | Augher Stars | 18 | 0 | 2 | 16 | 16 | 58 | -42 | 2 | 0 |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | — |
| Ground | — |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | –– |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| No information available. |
| Name |
|---|
| ↑ Top |
| No information available. |