| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 28-04-12 | @ Limavady United | League | — | L | 3 – 1 | - |
| 21-04-12 | H&W Welders | League | — | W | 2 – 0 | - |
| 14-04-12 | @ Dergview | League | — | W | 1 – 4 | - |
| 07-04-12 | Warrenpoint Town | League | — | W | 1 – 0 | - |
| 31-03-12 | @ Ballinamallard United | League | — | L | 3 – 2 | - |
| 24-03-12 | Tobermore United | League | — | W | 5 – 0 | - |
| 20-03-12 | @ Newry City | League | — | L | 2 – 0 | - |
| 17-03-12 | Glebe Rangers | League | — | D | 0 – 0 | - |
| 25-02-12 | Institute | League | — | W | 2 – 0 | - |
| 11-02-12 | Limavady United | League | — | W | 1 – 0 | - |
| 04-02-12 | @ Banbridge Town | League | — | W | 3 – 4 | - |
| 21-01-12 | Larne | League | — | D | 1 – 1 | - |
| 14-01-12 | Ballymoney United | Irish Cup | Round 5 | L | 2 – 4 | - |
| 07-01-12 | Warrenpoint Town | Intermediate Cup | Round 3 | D | 0 – 0 | - |
| 31-12-11 | @ Ards | League | — | L | 2 – 0 | - |
| 24-12-11 | Larne | Steel & Sons Cup | Final | W | 2 – 1 | - |
| 17-12-11 | Loughgall | League | — | D | 2 – 2 | - |
| 10-12-11 | @ Portstewart | Irish Cup | Round 4 | W | 0 – 3 | - |
| 03-12-11 | @ Warrenpoint Town | League | — | D | 0 – 0 | - |
| 26-11-11 | Sirocco Works | Intermediate Cup | Round 2 | W | 2 – 1 | - |
| 22-11-11 | Ards | League | — | L | 0 – 1 | - |
| 19-11-11 | @ Glebe Rangers | League | — | D | 2 – 2 | - |
| 11-11-11 | @ Shankill United | Steel & Sons Cup | Semi Finals | W | 1 – 3 | - |
| 29-10-11 | @ Tobermore United | League | — | L | 2 – 1 | - |
| 22-10-11 | Newry City | League | — | W | 3 – 2 | - |
| 15-10-11 | Ballinamallard United | League | — | L | 1 – 2 | - |
| 12-10-11 | Ballymena United | IRN-BRU League Cup | Round 3 | L | 0 – 2 | - |
| 08-10-11 | @ Larne | League | — | W | 0 – 2 | - |
| 01-10-11 | Banbridge Town | League | — | W | 4 – 0 | - |
| 24-09-11 | Crusaders Reserves | Steel & Sons Cup | Round 4 | W | 1 – 0 | - |
| 20-09-11 | Annagh United | IRN-BRU League Cup | Round 2 | W | 3 – 2 | - |
| 17-09-11 | @ Loughgall | League | — | L | 4 – 0 | - |
| 10-09-11 | @ H&W Welders | Steel & Sons Cup | Round 3 | W | 1 – 2 | - |
| 03-09-11 | Dergview | League | — | D | 1 – 1 | - |
| 27-08-11 | @ Lisburn Rangers | Steel & Sons Cup | Round 2 | W | 0 – 8 | - |
| 20-08-11 | @ H&W Welders | League | — | W | 0 – 2 | - |
| 13-08-11 | @ Ards Rangers | Steel & Sons Cup | Round 1 | W | 0 – 1 | - |
| 06-08-11 | @ Institute | League | — | W | 3 – 4 | - |
| 18-09-10 | @ Carrick Rangers | Co-operative Insurance Cup | Round 2 | L | 4 – 0 | - |
| 28-08-10 | Shankill United | Steel & Sons Cup | Round 2 | L | 5 – 6 | - |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | -Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Top | ||||||||||
| 1 | Ballinamallard United | 26 | 20 | 3 | 3 | 62 | 24 | 38 | 63 | 0 |
| 2 | Newry City | 26 | 15 | 6 | 5 | 51 | 22 | 29 | 51 | 0 |
| 3 | Institute | 26 | 13 | 4 | 9 | 37 | 34 | 3 | 43 | 0 |
| 4 | Bangor | 26 | 12 | 6 | 8 | 45 | 34 | 11 | 42 | 0 |
| 5 | Ards | 26 | 11 | 6 | 9 | 39 | 32 | 7 | 39 | 0 |
| 6 | Limavady United | 26 | 12 | 2 | 12 | 48 | 43 | 5 | 38 | 0 |
| 7 | Loughgall | 26 | 11 | 5 | 10 | 45 | 41 | 4 | 38 | 0 |
| 8 | Dergview | 26 | 8 | 10 | 8 | 38 | 37 | 1 | 34 | 0 |
| 9 | H&W Welders | 26 | 10 | 4 | 12 | 30 | 35 | -5 | 34 | 0 |
| 10 | Larne | 26 | 9 | 5 | 12 | 37 | 47 | -10 | 32 | 0 |
| 11 | Tobermore United | 26 | 8 | 7 | 11 | 34 | 44 | -10 | 31 | 0 |
| 12 | Warrenpoint Town | 26 | 7 | 7 | 12 | 34 | 37 | -3 | 28 | 0 |
| 13 | Banbridge Town | 26 | 5 | 4 | 17 | 30 | 70 | -40 | 19 | 0 |
| 14 | Glebe Rangers | 26 | 3 | 7 | 16 | 26 | 56 | -30 | 16 | 0 |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | Colin McCurdy |
| Ground | Clandeboye Park |
| Address Line 1 | Clandeboye Road |
| Address Cont… | — |
| Town/City | Bangor |
| County | County Down |
| Postcode | BT20 3JT |
| Website | http://www.bangorfc.com |
| Team Colours | |
|---|---|
| ↑ Top | |
| Home Shirt | Gold |
| Home Shorts | Royal |
| Home Socks | Gold |
| Away Shirt | — |
| Away Shorts | — |
| Away Socks | — |
| Name |
|---|
| ↑ Top |
| No information available. |