| Date | Opponent | Competition | Round | Result | Match Reports | |
|---|---|---|---|---|---|---|
| ↑ Top | ||||||
| 28-04-12 | @ Ballinamallard United | League | — | L | 1 – 0 | - |
| 21-04-12 | @ Limavady United | League | — | L | 3 – 1 | - |
| 07-04-12 | Glebe Rangers | League | — | W | 3 – 0 | - |
| 31-03-12 | @ Larne | League | — | W | 0 – 2 | - |
| 24-03-12 | @ Institute | League | — | L | 2 – 0 | - |
| 17-03-12 | Newry City | League | — | D | 0 – 0 | - |
| 10-03-12 | @ Warrenpoint Town | League | — | D | 1 – 1 | - |
| 03-03-12 | @ Loughgall | League | — | L | 2 – 1 | - |
| 25-02-12 | Banbridge Town | League | — | W | 2 – 0 | - |
| 07-02-12 | Dergview | League | — | L | 1 – 2 | - |
| 21-01-12 | @ H&W Welders | League | — | D | 2 – 2 | - |
| 14-01-12 | @ Cliftonville | Irish Cup | Round 5 | L | 2 – 0 | - |
| 31-12-11 | Bangor | League | — | W | 2 – 0 | - |
| 17-12-11 | @ Tobermore United | League | — | W | 1 – 4 | - |
| 10-12-11 | Annagh United | Irish Cup | Round 4 | W | 3 – 0 | - |
| 03-12-11 | Larne | League | — | D | 1 – 1 | - |
| 26-11-11 | @ Kilmore Rec | Intermediate Cup | Round 2 | L | 1 – 0 | - |
| 22-11-11 | @ Bangor | League | — | W | 0 – 1 | - |
| 19-11-11 | Institute | League | — | W | 2 – 0 | - |
| 05-11-11 | H&W Welders | League | — | D | 1 – 1 | - |
| 28-10-11 | @ Newry City | League | — | D | 0 – 0 | - |
| 22-10-11 | Tobermore United | League | — | W | 2 – 0 | - |
| 08-10-11 | @ Dergview | League | — | L | 2 – 0 | - |
| 01-10-11 | Ballinamallard United | League | — | L | 0 – 5 | - |
| 24-09-11 | Linfield Swifts | Steel & Sons Cup | Round 4 | D | 1 – 1 | - |
| 20-09-11 | @ Cliftonville | IRN-BRU League Cup | Round 2 | L | 3 – 1 | - |
| 17-09-11 | Limavady United | League | — | L | 0 – 2 | - |
| 10-09-11 | @ Bangor Swifts | Steel & Sons Cup | Round 3 | W | 2 – 5 | - |
| 03-09-11 | @ Banbridge Town | League | — | W | 2 – 3 | - |
| 27-08-11 | @ 1st Bangor OB | Steel & Sons Cup | Round 2 | W | 0 – 5 | - |
| 20-08-11 | Warrenpoint Town | League | — | W | 5 – 1 | - |
| 16-08-11 | @ Glebe Rangers | League | — | W | 1 – 3 | - |
| 13-08-11 | Crumlin Star | Steel & Sons Cup | Round 1 | D | 1 – 1 | - |
| 06-08-11 | Loughgall | League | — | L | 2 – 3 | - |
| 23-10-10 | @ Ballymena United | Co-operative Insurance Cup | Round 3 | L | 2 – 1 | - |
| 18-09-10 | Moyola Park | Co-operative Insurance Cup | Round 2 | W | 3 – 1 | - |
| 28-08-10 | Glentoran II | Steel & Sons Cup | Round 2 | L | 3 – 4 | - |
| 21-08-10 | @ Lurgan Celtic | Co-operative Insurance Cup | Round 1 | W | 0 – 2 | - |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | -Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| ↑ Top | ||||||||||
| 1 | Ballinamallard United | 26 | 20 | 3 | 3 | 62 | 24 | 38 | 63 | 0 |
| 2 | Newry City | 26 | 15 | 6 | 5 | 51 | 22 | 29 | 51 | 0 |
| 3 | Institute | 26 | 13 | 4 | 9 | 37 | 34 | 3 | 43 | 0 |
| 4 | Bangor | 26 | 12 | 6 | 8 | 45 | 34 | 11 | 42 | 0 |
| 5 | Ards | 26 | 11 | 6 | 9 | 39 | 32 | 7 | 39 | 0 |
| 6 | Limavady United | 26 | 12 | 2 | 12 | 48 | 43 | 5 | 38 | 0 |
| 7 | Loughgall | 26 | 11 | 5 | 10 | 45 | 41 | 4 | 38 | 0 |
| 8 | Dergview | 26 | 8 | 10 | 8 | 38 | 37 | 1 | 34 | 0 |
| 9 | H&W Welders | 26 | 10 | 4 | 12 | 30 | 35 | -5 | 34 | 0 |
| 10 | Larne | 26 | 9 | 5 | 12 | 37 | 47 | -10 | 32 | 0 |
| 11 | Tobermore United | 26 | 8 | 7 | 11 | 34 | 44 | -10 | 31 | 0 |
| 12 | Warrenpoint Town | 26 | 7 | 7 | 12 | 34 | 37 | -3 | 28 | 0 |
| 13 | Banbridge Town | 26 | 5 | 4 | 17 | 30 | 70 | -40 | 19 | 0 |
| 14 | Glebe Rangers | 26 | 3 | 7 | 16 | 26 | 56 | -30 | 16 | 0 |
| Team Information | |
|---|---|
| ↑ Top | |
| Team Manager | Tommy Kincaid |
| Ground | — |
| Address Line 1 | — |
| Address Cont… | — |
| Town/City | — |
| County | County Antrim |
| Postcode | — |
| Website | — |
| Team Colours | |
|---|---|
| ↑ Top | |
| Home Shirt | Red/Blue |
| Home Shorts | Blue |
| Home Socks | Blue/Red |
| Away Shirt | White |
| Away Shorts | Black |
| Away Socks | Black/White |
| Name |
|---|
| ↑ Top |
| No information available. |