Weekly Stats
Leagues
Inter League Cups
Welcome on board ! / Login
Weekly Results
| FINALS SCORES » LEAGUE | |||
| Wednesday 3rd September 2008 | |||
| Division 3C | |||
| Shorts FC II | 3 - 2 | Crumlin Star II | |
| Saturday 6th September 2008 | |||
| Premier Division | |||
| Dromara Village | 4 - 2 | Barn Utd | |
| Dunmurry Rec | P - P | Nortel | |
| Holywood FC | P - P | Wellington Rec | |
| Malachians | 3 - 1 | Drumaness Mills | |
| Division 1A | |||
| Ards Rgrs | P - P | Grove Utd | |
| Crumlin Utd | 4 - 1 | Saintfield Utd | |
| Knockbreda FC | P - P | Rathfern Rgrs | |
| Rosario YC | 3 - 2 | Larne Tech OB | |
| Division 1B | |||
| Downshire YM | P - P | Ballynahinch Utd | |
| Division 2A | |||
| 18th Newtownabbey OB | 4 - 0 | Ardglass | |
| Albion Star | P - P | Mossley YM | |
| Bangor Amateurs | P - P | Bangor Swifts | |
| Ford | P - P | Derriaghy CC | |
| Groomsport | P - P | Ballywalter Rec | |
| Newington Rgrs | 3 - 2 | Crumlin Star | |
| Division 2B | |||
| 4th Newtownabbey OB | 1 - 2 | Grange Rgrs | |
| Bangor Rgrs | P - P | Queens Grads | |
| Kilroot Rec | P - P | Newtownbreda FC | |
| Rooftop | P - P | Iveagh Utd | |
| Santos FC | P - P | Wesley | |
| Temple Rgrs | P - P | Dromore Amateurs | |
| Division 2C | |||
| Bangor YM | P - P | Immaculata FC | |
| Castle Utd | P - P | Holywood Rec | |
| Co. Down Rgrs | P - P | Whitehead Eagles | |
| Finaghy YM | 0 - 1 | Crumlin Rec | |
| PSNI Olympic | P - P | Carryduff FC | |
| Suffolk FC | 10 - 0 | Drumbo | |
| Division 3A | |||
| Barn Utd II | P - P | Comber Rec II | |
| Bloomfield II | P - P | Killyleagh YC II | |
| Newington YC II | 4 - 1 | Crumlin Utd II | |
| Orangefield OB II | P - P | Malachians II | |
| Rathfern Rgrs II | P - P | Dunmurry Rec II | |
| Division 3B | |||
| Derriaghy CC II | P - P | Ford II | |
| Grove Utd II | 2 - 1 | Holywood FC II | |
| Islandmagee II | P - P | Knockbreda FC II | |
| Nortel II | P - P | Shankill Utd II | |
| U.U.J. II | P - P | Kilmore Rec II | |
| Wellington Rec II | 2 - 2 | Abbey Villa II | |
| Division 3C | |||
| East Belfast II | 1 - 5 | Bryansburn Rgrs II | |
| Mossley YM II | 3 - 5 | Ards Rgrs II | |
| Queens Grads II | 0 - 3 | Lisburn Rgrs II | |
| Sirocco Works II | 1 - 0 | Dromara Village II | |
| Division 3D | |||
| Ballynahinch Utd II | P - P | Groomsport II | |
| Bangor Swifts II | P - P | Downshire YM II | |
| Drumaness Mills II | P - P | Bangor Rgrs II | |
| Dunmurry YM II | - | Downpatrick FC II | |
| Larne Tech OB II | P - P | 1st Bangor OB II | |
| Division 3E | |||
| Albion Star II | P - P | Dundonald II | |
| Ballywalter Rec II | P - P | Carryduff FC II | |
| Newtownbreda FC II | 1 - 2 | Rooftop II | |
| Saintfield Utd II | P - P | Newington Rgrs II | |
| Division 3F | |||
| Civil Service II | P - P | Immaculata FC II | |
| Dromore Amateurs II | 1 - 5 | Bangor YM II | |
| Drumbo II | P - P | Castle Utd II | |
| Holywood Rec II | P - P | Whitehead Eagles II | |
| Kelvin OB II | 2 - 3 | Wesley II | |
| Suffock FC II | 3 - 8 | Donard Hospital II | |
| FINALS SCORES » CUP | ||||
| Saturday 6th September 2008 | ||||
| Bob Radcliffe Cup - Round 1 | ||||
| Rathfriland Rgrs | 0 - 4 | Richhill Utd | ||
| Saturday 6th September 2008 | ||||
| Border Cup - Round 1 | ||||
| Killyleagh YC | P - P | Bloomfield | ||
| Newcastle | 1 - 8 | Newington YC | ||
| Saturday 6th September 2008 | ||||
| Steel & Sons Cup - Round 3 | ||||
| Abbey Villa | - | Dunmurry YM | ||
| Albert Foundry | - | Donegal Celtic | ||
| Carrick Rgrs | - | Shorts FC | ||
| Civil Service | - | Sport & Leisure | ||
| Comber Rec | - | Dundela | ||
| Downpatrick FC | - | Donard Hospital | ||
| Dundonald | - | Lisburn Distillery II | ||
| East Belfast | - | Lower Maze | ||
| Kilmore Rec | - | U.U.J. | ||
| Lisburn Rgrs | - | Islandmagee | ||
| Orangefield OB | - | Shankill Utd | ||
| Sirocco Works | - | Ards | ||
